![]() |
![]() Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male Merrett Edwin Rupert Roy | ||
| Birth | 28 Feb 1910 | Serviceton, Victoria. |
| Died | 04 Jan 1974 | Traralgon, Victoria. |
| Buried | Traralgon, Victoria. |
|
| Married | 26 Jul 1934 | Nhill, Victoria |
| Father | Merrett Alexander | F9 Group Sheet | |
| Mother | Kent Esther Annie | F9 Group Sheet | |
Mother | Female Cameron Mary Ann Francis | ||
| Birth | 05 Sep 1905 | Yarrawonga, Victoria |
| Died | ||
| Buried | ||
| Father | ||
| Mother | ||
| Children | ||
Child 1 | Female Merrett Maureen Mary | ||
| Birth | 26 Oct 1934 | Bordertown, South Australia. |
| Died | ||
| Buried | ||
| Spouse | Pawley Allen Jack | F727 | |
| Married | 1953 | |
Child 2 | Male Merrett James Alexander | ||
| Birth | 02 Feb 1936 | Yarrawonga, Victoria |
| Died | ||
| Buried | ||
| Spouse | Cantwell Kathryn Mirim | F728 | |
| Married | 1958 | |
| Histories | Edwin Rupert Roy & Mary Ann Merrett Tenth child of Alexander & Esther Annie (Kent) Merrett | |
| Notes |
|
|
| Sources | ||