![]() |
![]() Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male Hawker Malcolm David | ||
| Birth | 16 Feb 1952 | Kaniva Hospital, Kaniva, Victoria |
| Died | ||
| Buried | ||
| Married | 19 Oct 1974[1] | Hamilton, Victoria[1] |
| Father | Hawker Mervyn Kingsley | F830 Group Sheet | |
| Mother | McGrice Florence Mavis | F830 Group Sheet | |
Mother | Female Murray Glenda Joy | ||
| Birth | 1953 | |
| Died | ||
| Buried | ||
| Father | ||
| Mother | ||
| Children | ||
Child 1 | Male Hawker Benjamin | ||
| Birth | 29 Jul 1978 | Hamilton Hospital |
| Died | ||
| Buried | ||
Child 2 | Male Hawker Andrew Reginald | ||
| Birth | 02 Dec 1980 | Hamilton Hospital |
| Died | ||
| Buried | ||
| Spouse | Darroch Leah | F1545 | |
| Married | 28 Oct 2006 | |
Child 3 | Male Hawker Jonathon | ||
| Birth | 14 Sep 1982 | |
| Died | ||
| Buried | ||
Child 4 | Female Hawker Amy | ||
| Birth | 03 Jun 1985 | Hamilton Hospital |
| Died | ||
| Buried | ||
Child 5 | Female Hawker Claire | ||
| Birth | 04 Jul 1991 | Hamilton Hospital |
| Died | ||
| Buried | ||
| Notes | Married:
|
|
| Sources |
|
|