![]() |
![]() Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male Merrett Ivan Ray | ||
| Birth | 25 Mar 1927 | |
| Died | 22 Nov 1990 | Portland, Victoria. |
| Buried | Portland Cemetery, Portland, Victoria |
|
| Married | 12 Aug 1950 | Church of England, Nhill, Victoria |
| Other Spouse | Fish Cynthia Maree | F1684 | |
| Married | ||
| Father | Merrett Hartwell Arthur | F67 Group Sheet | |
| Mother | Austin Irene May | F67 Group Sheet | |
Mother | Female Hill Dorothy Ethel | ||
| Birth | 19 May 1931 | Moonee Ponds, Victoria |
| Died | ||
| Buried | ||
| Father | ||
| Mother | ||
| Children | ||
Child 1 | Male Merrett Dallas Ivan | ||
| Birth | 02 Apr 1952 | Kaniva, Victoria |
| Died | ||
| Buried | ||
| Spouse | Manzanilla Elizabeth F | F1358 | |
| Married | 14 Sep 1983 | Phillipines |
Child 2 | Male Merrett Graeme Douglas | ||
| Birth | 24 Sep 1953 | Portland, Victoria. |
| Died | ||
| Buried | ||
| Spouse | Manzanilla Emily F | F1359 | |
| Married | 20 Jan 1990 | Portland, Victoria. |
Child 3 | Male Merrett Robin John | ||
| Birth | 17 Feb 1958 | Portland, Victoria. |
| Died | ||
| Buried | ||
Child 4 | Female Merrett Julie Elizabeth | ||
| Birth | 11 Jan 1961 | East Melbourne, Victoria. |
| Died | ||
| Buried | ||
| Spouse | Johnstone Robert John | F1361 | |
| Married | ||
| Notes |
|
|
| Sources |
|
|