![]() |
![]() Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male Nossack Robert Victor | ||
| Birth | 1936 | |
| Died | ||
| Buried | ||
| Married | 1959[1] | |
| Father | ||
| Mother | ||
Mother | Female Merrett Mary Rosiane | ||
| Birth | 1936 | |
| Died | 25 Jan 2008 | |
| Buried | 06 Feb 2008 | Nhill Cemetery, Nhill, Victoria |
| Father | Merrett Garnet Victor Ralph | F58 Group Sheet | |
| Mother | Hedley Beatrice Doreen | F58 Group Sheet | |
| Children | ||
Child 1 | Female > Nossack Jennifer Ann | ||
| Birth | 1957 | |
| Died | ||
| Buried | ||
| Spouse | Rowe Colin | F888 | |
| Married | 1975 | |
| Spouse | Private | F1708 | |
| Married | ||
Child 2 | Female Nossack Kathryn Maree | ||
| Birth | 1965 | |
| Died | ||
| Buried | ||
| Spouse | Smith Peter | F1119 | |
| Married | 1991 | |
Child 3 | Male Nossack Stuart Rohan | ||
| Birth | 1967 | |
| Died | ||
| Buried | ||
| Spouse | Bowe Lynette | F1120 | |
| Married | 1993 | |
| Spouse | Palmer Megan | F1121 | |
| Married | 1998 | |
Child 4 | Male Nossack Robert Wayne | ||
| Birth | 1970 | |
| Died | ||
| Buried | ||
| Spouse | Stott Tamara | F1122 | |
| Married | 1992 | |
| Notes | Married:
|
|
| Sources |
|
|