![]() |
![]() Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male Stone Harold Walter | ||
| Birth | 07 Jan 1908 | |
| Died | 28 Feb 1972 | |
| Buried | ||
| Married | 04 Jun 1949 | |
| Father | ||
| Mother | ||
Mother | Female Haywood Grace Ada | ||
| Birth | 23 Apr 1908 | Naracoorte, South Australia. |
| Died | 28 Feb 1991 | Flinders Medical Centre, Adelaide, South Australia |
| Buried | Mt Compass, South Australia. |
|
| Other Spouse | Wehrmann Hugo Maxwell | F305 | |
| Married | 14 May 1930 | Church of Christ, Mt Compass, South Australia |
| Father | Haywood George Henry | F29 Group Sheet | |
| Mother | Merrett Eva Lee | F29 Group Sheet | |
| Children | ||
Child 1 | Male Stone Walter Winston | ||
| Birth | 02 Apr 1950 | Strathalbyn, South Australia |
| Died | ||
| Buried | ||
| Notes |
|
|
| Sources |
|
|