![]() |
![]() Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 09 Sep 1897 | Wolseley, South Australia. | I247 | WilMerrett | |
| 2 | 9 Sep 1911 | Kaniva, Victoria | I294 | WilMerrett | |
| 3 | 09 Sep 1954 | Kaniva Hospital, Kaniva, Victoria | I2978 | WilMerrett | |
| 4 | 09 Sep 1963 | I1021 | WilMerrett | ||
| 5 | 9 Sep 1966 | I3207 | WilMerrett | ||
| 6 | 09 Sep 1968 | I2411 | WilMerrett | ||
| 7 | 9 Sep 1980 | Bendigo, Victoria | I3259 | WilMerrett | |
| 8 | 09 Sep 1984 | I4357 | WilMerrett | ||
| 9 | 09 Sep 1993 | John Hunter Hospital, Newcastle, NSW | I5197 | WilMerrett | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 09 Sep 1946 | Swan Hill, Victoria. | I3027 | WilMerrett | |
| 2 | 09 Sep 1960 | Glenelg, South Australia | I44 | WilMerrett | |
| 3 | 09 Sep 1966 | I99 | WilMerrett | ||
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 09 Sep 1951 | Cheltenham Cemetery, Cheltenham, SA | I255 | WilMerrett | |
Married
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 09 Sep 1978 | I2966 | WilMerrett | ||
| 2 | 09 Sep 1978 | I932 | WilMerrett | ||